美国新闻资讯
时间:2017-12-18
联系电话:0431-88043988 地址:西安大路中银大厦A座26层
排名 | 学校 | 地区 | Tuition and Fees | Enrollment |
---|---|---|---|---|
#1 | Princeton University | Princeton,NJ | $47,140 | 5400 |
#2 | Harvard University | Cambridge,MA | $48,949 | 6710 |
#3 | University of Chicago | Chicago,IL | $54,825 | 5941 |
#3 | Yale University | New Haven,CT | $51,400 | 5472 |
#5 | Columbia University | New York,NY | $57,208 | 6113 |
#5 | Massachusetts Institute of Technology | Cambridge,MA | $49,892 | 4524 |
#5 | Stanford University | Stanford,CA | $49,617 | 7034 |
#8 | University of Pennsylvania | Philadelphia,PA | $53,534 | 10019 |
#9 | Duke University | Durham,NC | $53,744 | 6609 |
#10 | California Institute of Technology | Pasadena,CA | $49,908 | 979 |
#11 | Dartmouth College | Hanover,NH | $52,950 | 4310 |
#11 | Johns Hopkins University | Baltimore,MD | $52,170 | 6117 |
#11 | Northwestern University | Evanston,IL | $52,678 | 8353 |
#14 | Brown University | Providence,RI | $53,419 | 6926 |
#14 | Cornell University | Ithaca,NY | $52,853 | 14566 |
#14 | Rice University | Houston,TX | $45,608 | 3893 |
#14 | Vanderbilt University | Nashville,TN | $47,664 | 6871 |
#18 | University of Notre Dame | Notre Dame,IN | $51,505 | 8530 |
#18 | Washington University in St. Louis | St. Louis,MO | $51,533 | 7540 |
#20 | Georgetown University | Washington,DC | $52,300 | 7453 |
#21 | Emory University | Atlanta,GA | $49,392 | 6861 |
#21 | University of California--Berkeley | Berkeley,CA | $42,112 (out-of-state) , $14,098 (in-state) | 29311 |
#21 | University of California--Los Angeles | Los Angeles,CA | $41,270 (out-of-state) , $13,256 (in-state) | 30873 |
#21 | University of Southern California | Los Angeles,CA | $54,259 | 18794 |
#25 | Carnegie Mellon University | Pittsburgh,PA | $53,910 | 6673 |
#25 | University of Virginia | Charlottesville,VA | $46,975 (out-of-state) , $16,146 (in-state) | 16331 |
#27 | Wake Forest University | Winston-Salem,NC | $51,400 | 4955 |
#28 | University of Michigan--Ann Arbor | Ann Arbor,MI | $47,476 (out-of-state) , $14,826 (in-state) | 28983 |
#29 | Tufts University | Medford,MA | $54,318 | 5508 |
#30 | New York University | New York,NY | $50,464 | 26135 |
#30 | University of North Carolina--Chapel Hill | Chapel Hill,NC | $34,588 (out-of-state) , $9,005 (in-state) | 18523 |
#32 | Boston College | Chestnut Hill,MA | $53,346 | 9309 |
#32 | College of William & Mary | Williamsburg,VA | $43,099 (out-of-state) , $20,287 (in-state) | 6276 |
#34 | Brandeis University | Waltham,MA | $53,582 | 3608 |
#34 | Georgia Institute of Technology | Atlanta,GA | $33,014 (out-of-state) , $12,418 (in-state) | 15489 |
#34 | University of Rochester | Rochester,NY | $52,020 | 6386 |
#37 | Boston University | Boston,MA | $52,082 | 17944 |
#37 | Case Western Reserve University | Cleveland,OH | $47,500 | 5152 |
#37 | University of California--Santa Barbara | Santa Barbara,CA | $42,423 (out-of-state) , $14,409 (in-state) | 21574 |
#40 | Northeastern University | Boston,MA | $49,497 | 13473 |
#40 | Tulane University | New Orleans,LA | $52,960 | 6377 |
#42 | Rensselaer Polytechnic Institute | Troy,NY | $52,305 | 6265 |
#42 | University of California--Irvine | Irvine,CA | $43,530 (out-of-state) , $15,516 (in-state) | 27331 |
#42 | University of California--San Diego | La Jolla,CA | $44,197 (out-of-state) , $16,183 (in-state) | 28127 |
#42 | University of Florida | Gainesville,FL | $28,658 (out-of-state) , $6,381 (in-state) | 34554 |
#46 | Lehigh University | Bethlehem,PA | $50,740 | 5080 |
#46 | Pepperdine University | Malibu,CA | $51,992 | 3542 |
#46 | University of California--Davis | Davis,CA | $42,396 (out-of-state) , $14,382 (in-state) | 29546 |
#46 | University of Miami | Coral Gables,FL | $48,484 | 10849 |
#46 | University of Wisconsin--Madison | Madison,WI | $34,782 (out-of-state) , $10,533 (in-state) | 31710 |
#46 | Villanova University | Villanova,PA | $51,434 | 6999 |
#52 | Pennsylvania State University--University Park | University Park,PA | $33,664 (out-of-state) , $18,436 (in-state) | 41359 |
#52 | University of Illinois--Urbana-Champaign | Champaign,IL | $31,988 (out-of-state) , $15,868 (in-state) | 33932 |
#54 | Ohio State University--Columbus | Columbus,OH | $29,659 (out-of-state) , $10,591 (in-state) | 45831 |
#54 | University of Georgia | Athens,GA | $30,392 (out-of-state) , $11,818 (in-state) | 27951 |
#56 | George Washington University | Washington,DC | $53,518 | 11504 |
#56 | Purdue University--West Lafayette | West Lafayette,IN | $28,804 (out-of-state) , $10,002 (in-state) | 30043 |
#56 | University of Connecticut | Storrs,CT | $36,948 (out-of-state) , $14,880 (in-state) | 19324 |
#56 | University of Texas--Austin | Austin,TX | $35,766 (out-of-state) , $10,136 (in-state) | 40168 |
#56 | University of Washington | Seattle,WA | $35,538 (out-of-state) , $10,974 (in-state) | 30933 |
#61 | Brigham Young University--Provo | Provo,UT | $5,460 | 30979 |
#61 | Fordham University | New York,NY | $50,601 | 9258 |
#61 | Southern Methodist University | Dallas,TX | $52,498 | 6521 |
#61 | Syracuse University | Syracuse,NY | $46,755 | 15218 |
#61 | University of Maryland--College Park | College Park,MD | $33,606 (out-of-state) , $10,399 (in-state) | 28472 |
#61 | Worcester Polytechnic Institute | Worcester,MA | $48,628 | 4432 |
#67 | Clemson University | Clemson,SC | $35,654 (out-of-state) , $14,712 (in-state) | 18599 |
#68 | University of Pittsburgh | Pittsburgh,PA | $30,642 (out-of-state) , $19,080 (in-state) | 19123 |
#69 | American University | Washington,DC | $46,615 | 7901 |
#69 | Rutgers University--New Brunswick | Piscataway,NJ | $30,023 (out-of-state) , $14,372 (in-state) | 36168 |
#69 | Stevens Institute of Technology | Hoboken,NJ | $50,554 | 3021 |
#69 | Texas A&M University--College Station | College Station,TX | $30,208 (out-of-state) , $10,030 (in-state) | 50735 |
#69 | University of Minnesota--Twin Cities | Minneapolis,MN | $26,603 (out-of-state) , $14,417 (in-state) | 34871 |
#69 | Virginia Tech | Blacksburg,VA | $29,371 (out-of-state) , $12,852 (in-state) | 25791 |
#75 | Baylor University | Waco,TX | $43,790 | 14348 |
#75 | Colorado School of Mines | Golden,CO | $37,436 (out-of-state) , $18,386 (in-state) | 4612 |
#75 | University of Massachusetts--Amherst | Amherst,MA | $33,662 (out-of-state) , $15,596 (in-state) | 23373 |
#78 | Miami University--Oxford | Oxford,OH | $32,768 (out-of-state) , $14,578 (in-state) | 16981 |
#78 | Texas Christian University | Fort Worth,TX | $44,760 | 8891 |
#78 | University of Iowa | Iowa City,IA | $28,813 (out-of-state) , $8,575 (in-state) | 24476 |
#81 | Clark University | Worcester,MA | $44,400 | 2289 |
#81 | Florida State University | Tallahassee,FL | $21,673 (out-of-state) , $6,507 (in-state) | 32929 |
#81 | Michigan State University | East Lansing,MI | $39,405 (out-of-state) , $14,460 (in-state) | 39090 |
#81 | North Carolina State University--Raleigh | Raleigh,NC | $27,406 (out-of-state) , $9,058 (in-state) | 23847 |
#81 | University of California--Santa Cruz | Santa Cruz,CA | $42,042 (out-of-state) , $14,028 (in-state) | 16962 |
#81 | University of Delaware | Newark,DE | $32,250 (out-of-state) , $12,830 (in-state) | 18374 |
#87 | Binghamton University--SUNY | Binghamton,NY | $24,403 (out-of-state) , $9,523 (in-state) | 13632 |
#87 | University of Denver | Denver,CO | $48,669 | 5754 |
#87 | University of Tulsa | Tulsa,OK | $39,502 | 3406 |
#90 | Indiana University--Bloomington | Bloomington,IN | $34,845 (out-of-state) , $10,533 (in-state) | 39184 |
#90 | Marquette University | Milwaukee,WI | $39,900 | 8238 |
#90 | University of Colorado--Boulder | Boulder,CO | $35,079 (out-of-state) , $11,531 (in-state) | 27846 |
#90 | University of San Diego | San Diego,CA | $47,708 | 5711 |
#94 | Drexel University | Philadelphia,PA | $52,002 | 13251 |
#94 | Saint Louis University | St. Louis,MO | $42,166 | 7454 |
#94 | Yeshiva University | New York,NY | $42,000 | 2714 |
#97 | Rochester Institute of Technology | Rochester,NY | $40,068 | 12410 |
#97 | Stony Brook University--SUNY | Stony Brook,NY | $26,297 (out-of-state) , $9,257 (in-state) | 17026 |
#97 | SUNY College of Environmental Science and Forestry | Syracuse,NY | $18,090 (out-of-state) , $8,240 (in-state) | 1755 |
#97 | University at Buffalo--SUNY | Buffalo,NY | $26,270 (out-of-state) , $9,770 (in-state) | 20411 |
#97 | University of Oklahoma | Norman,OK | $24,443 (out-of-state) , $9,062 (in-state) | 22436 |
#97 | University of Vermont | Burlington,VT | $41,356 (out-of-state) , $17,740 (in-state) | 11159 |
#103 | Auburn University | Auburn,AL | $29,640 (out-of-state) , $10,968 (in-state) | 22658 |
#103 | Illinois Institute of Technology | Chicago,IL | $45,864 | 2944 |
#103 | Loyola University Chicago | Chicago,IL | $42,828 | 11129 |
#103 | University of New Hampshire | Durham,NH | $32,637 (out-of-state) , $18,067 (in-state) | 12871 |
#103 | University of Oregon | Eugene,OR | $34,611 (out-of-state) , $11,571 (in-state) | 20049 |
#103 | University of South Carolina | Columbia,SC | $32,362 (out-of-state) , $12,262 (in-state) | 25556 |
#103 | University of Tennessee | Knoxville,TN | $31,160 (out-of-state) , $12,970 (in-state) | 22139 |
#110 | Howard University | Washington,DC | $25,697 | 5899 |
#110 | University of Alabama | Tuscaloosa,AL | $28,100 (out-of-state) , $10,780 (in-state) | 32563 |
#110 | University of San Francisco | San Francisco,CA | $46,250 | 6745 |
#110 | University of the Pacific | Stockton,CA | $46,346 | 3483 |
#110 | University of Utah | Salt Lake City,UT | $26,408 (out-of-state) , $9,166 (in-state) | 23789 |
#115 | Arizona State University--Tempe | Tempe,AZ | $27,372 (out-of-state) , $10,792 (in-state) | 42477 |
#115 | Iowa State University | Ames,IA | $22,256 (out-of-state) , $8,420 (in-state) | 30671 |
#115 | Temple University | Philadelphia,PA | $27,266 (out-of-state) , $16,274 (in-state) | 29275 |
#115 | University of Kansas | Lawrence,KS | $26,592 (out-of-state) , $10,824 (in-state) | 19262 |
#115 | University of St. Thomas | St. Paul,MN | $41,133 | 6111 |
#120 | The Catholic University of America | Washington,DC | $44,060 | 3241 |
#120 | DePaul University | Chicago,IL | $39,010 | 15407 |
#120 | Duquesne University | Pittsburgh,PA | $36,394 | 6039 |
#120 | University of Missouri | Columbia,MO | $26,506 (out-of-state) , $9,817 (in-state) | 25898 |
#124 | Clarkson University | Potsdam,NY | $47,950 | 3268 |
#124 | Colorado State University | Fort Collins,CO | $29,140 (out-of-state) , $11,632 (in-state) | 25177 |
#124 | Michigan Technological University | Houghton,MI | $32,318 (out-of-state) , $15,074 (in-state) | 5829 |
#124 | Seton Hall University | South Orange,NJ | $40,588 | 5956 |
#124 | University of Arizona | Tucson,AZ | $32,449 (out-of-state) , $11,644 (in-state) | 34072 |
#124 | University of California--Riverside | Riverside,CA | $41,931 (out-of-state) , $13,917 (in-state) | 19799 |
#124 | University of Dayton | Dayton,OH | $41,750 | 8330 |
#124 | University of Nebraska--Lincoln | Lincoln,NE | $23,256 (out-of-state) , $8,690 (in-state) | 20833 |
#132 | Hofstra University | Hempstead,NY | $43,960 | 6899 |
#133 | Louisiana State University--Baton Rouge | Baton Rouge,LA | $28,051 (out-of-state) , $11,374 (in-state) | 26118 |
#133 | Mercer University | Macon,GA | $36,000 | 4706 |
#133 | The New School | New York,NY | $47,330 | 7014 |
#133 | Rutgers University--Newark | Newark,NJ | $29,480 (out-of-state) , $13,829 (in-state) | 8170 |
#133 | University of Arkansas | Fayetteville,AR | $24,308 (out-of-state) , $9,062 (in-state) | 22548 |
#133 | University of Cincinnati | Cincinnati,OH | $26,334 (out-of-state) , $11,000 (in-state) | 25860 |
#133 | University of Kentucky | Lexington,KY | $28,046 (out-of-state) , $11,922 (in-state) | 22621 |
#140 | George Mason University | Fairfax,VA | $34,370 (out-of-state) , $11,924 (in-state) | 23812 |
#140 | New Jersey Institute of Technology | Newark,NJ | $31,034 (out-of-state) , $16,430 (in-state) | 8211 |
#140 | San Diego State University | San Diego,CA | $19,340 (out-of-state) , $7,460 (in-state) | 29853 |
#140 | University of South Florida | Tampa,FL | $17,324 (out-of-state) , $6,410 (in-state) | 31461 |
#140 | Washington State University | Pullman,WA | $25,817 (out-of-state) , $11,391 (in-state) | 24904 |
#145 | Kansas State University | Manhattan,KS | $24,775 (out-of-state) , $9,874 (in-state) | 19472 |
#145 | Oregon State University | Corvallis,OR | $29,457 (out-of-state) , $10,797 (in-state) | 25327 |
#145 | St. John Fisher College | Rochester,NY | $33,120 | 2786 |
#145 | University of Illinois--Chicago | Chicago,IL | $27,672 (out-of-state) , $14,816 (in-state) | 17959 |
#145 | University of Mississippi | University,MS | $23,554 (out-of-state) , $8,290 (in-state) | 19213 |
#145 | University of Texas--Dallas | Richardson,TX | $33,654 (out-of-state) , $12,162 (in-state) | 17350 |
#151 | Adelphi University | Garden City,NY | $37,170 | 5205 |
#151 | Florida Institute of Technology | Melbourne,FL | $41,240 | 3629 |
#151 | Ohio University | Athens,OH | $21,360 (out-of-state) , $11,896 (in-state) | 23788 |
#151 | Seattle Pacific University | Seattle,WA | $40,893 | 3095 |
#151 | University at Albany--SUNY | Albany,NY | $24,358 (out-of-state) , $9,278 (in-state) | 13139 |
#156 | Oklahoma State University | Stillwater,OK | $23,776 (out-of-state) , $8,738 (in-state) | 21093 |
#156 | University of Massachusetts--Lowell | Lowell,MA | $31,865 (out-of-state) , $14,800 (in-state) | 13639 |
#156 | University of Rhode Island | Kingston,RI | $28,874 (out-of-state) , $12,884 (in-state) | 14801 |
#159 | Biola University | La Mirada,CA | $38,448 | 4091 |
#159 | Illinois State University | Normal,IL | $25,168 (out-of-state) , $14,061 (in-state) | 18643 |
#159 | University of Alabama--Birmingham | Birmingham,AL | $23,790 (out-of-state) , $10,410 (in-state) | 12369 |
#159 | University of Hawaii--Manoa | Honolulu,HI | $33,764 (out-of-state) , $11,732 (in-state) | 13132 |
#159 | University of La Verne | La Verne,CA | $41,450 | 2809 |
#159 | University of Maryland--Baltimore County | Baltimore,MD | $25,654 (out-of-state) , $11,518 (in-state) | 11142 |
#165 | Immaculata University | Immaculata,PA | $27,350 | 1555 |
#165 | Maryville University of St. Louis | St Louis,MO | $28,470 | 2967 |
#165 | Missouri University of Science & Technology | Rolla,MO | $27,701 (out-of-state) , $9,628 (in-state) | 6909 |
#165 | St. John's University | Queens,NY | $40,790 | 16440 |
#165 | University of California--Merced | Merced,CA | $41,612 (out-of-state) , $13,598 (in-state) | 6815 |
#165 | University of Louisville | Louisville,KY | $26,286 (out-of-state) , $11,264 (in-state) | 15827 |
#171 | Mississippi State University | Mississippi State,MS | $22,358 (out-of-state) , $8,138 (in-state) | 18090 |
#171 | Rowan University | Glassboro,NJ | $21,378 (out-of-state) , $13,108 (in-state) | 14344 |
#171 | University of Central Florida | Orlando,FL | $22,467 (out-of-state) , $6,368 (in-state) | 55776 |
#171 | University of Idaho | Moscow,ID | $23,812 (out-of-state) , $7,488 (in-state) | 9586 |
#171 | Virginia Commonwealth University | Richmond,VA | $32,942 (out-of-state) , $13,570 (in-state) | 24212 |
#176 | Kent State University | Kent,OH | $18,376 (out-of-state) , $10,012 (in-state) | 23684 |
#176 | Robert Morris University | Moon Township,PA | $29,420 | 4384 |
#176 | Texas Tech University | Lubbock,TX | $23,011 (out-of-state) , $10,771 (in-state) | 29963 |
#176 | union University | Jackson,TN | $31,580 | 2214 |
#176 | University of Hartford | West Hartford,CT | $38,910 | 5150 |
#181 | Edgewood College | Madison,WI | $28,500 | 1661 |
#181 | Lesley University | Cambridge,MA | $26,550 | 1929 |
#181 | Lipscomb University | Nashville,TN | $30,932 | 2986 |
#181 | Suffolk University | Boston,MA | $37,270 | 5290 |
#181 | University of Maine | Orono,ME | $30,282 (out-of-state) , $10,902 (in-state) | 9323 |
#181 | University of Wyoming | Laramie,WY | $16,827 (out-of-state) , $5,217 (in-state) | 9788 |
#187 | Azusa Pacific University | Azusa,CA | $36,120 | 5770 |
#187 | Ball State University | Muncie,IN | $25,938 (out-of-state) , $9,848 (in-state) | 17011 |
#187 | Montclair State University | Montclair,NJ | $20,566 (out-of-state) , $12,454 (in-state) | 16810 |
#187 | Pace University | New York,NY | $44,036 | 8914 |
#187 | West Virginia University | Morgantown,WV | $23,616 (out-of-state) , $8,376 (in-state) | 22350 |
#192 | Andrews University | Berrien Springs,MI | $28,436 | 1688 |
#192 | Indiana University-Purdue University--Indianapolis | Indianapolis,IN | $29,806 (out-of-state) , $9,334 (in-state) | 21748 |
#192 | University of Houston | Houston,TX | $27,337 (out-of-state) , $11,887 (in-state) | 35871 |
#192 | University of New Mexico | Albuquerque,NM | $22,412 (out-of-state) , $7,150 (in-state) | 20215 |
#192 | University of North Dakota | Grand Forks,ND | $21,462 (out-of-state) , $9,862 (in-state) | 11255 |
#192 | Widener University | Chester,PA | $44,166 | 3591 |
#198 | New Mexico State University | Las Cruces,NM | $22,701 (out-of-state) , $7,122 (in-state) | 12027 |
#198 | North Dakota State University | Fargo,ND | $20,571 (out-of-state) , $9,409 (in-state) | 12010 |
#198 | Nova Southeastern University | Ft. Lauderdale,FL | $29,940 | 4295 |
#198 | University of North Carolina--Charlotte | Charlotte,NC | $20,268 (out-of-state) , $6,834 (in-state) | 23404 |
#202 | Bowling Green State University | Bowling Green,OH | $18,593 (out-of-state) , $11,057 (in-state) | 14852 |
#202 | California State University--Fullerton | Fullerton,CA | $17,460 (out-of-state) , $6,850 (in-state) | 34576 |
#202 | Dallas Baptist University | Dallas,TX | $27,480 | 3223 |
#202 | University of Massachusetts--Boston | Boston,MA | $32,985 (out-of-state) , $13,828 (in-state) | 12847 |
#202 | University of Nevada--Reno | Reno,NV | $21,787 (out-of-state) , $7,599 (in-state) | 18191 |
【上一页】:加州大学2018年秋季入学申请再创新高!
【下一页】:美国留学申请被Waitlist,你该怎么办?
友情链接 查看更多